Obtener Sistema síncrono & Sistema de Asychronous Ahora!
Estándar: | ROSH |
---|---|
Número: | |
Fecha de emisión: | |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: |
Estándar: | M series CE |
---|---|
Número: | |
Fecha de emisión: | |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: |
Estándar: | Certificate of Conformity-RoHS-Control System |
---|---|
Número: | Certificate Number: DL-20230707002C |
Fecha de emisión: | 2023-07-13 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | Certificate of Conformity-CE-Control System |
---|---|
Número: | Certificate Number: DL-20230712001C |
Fecha de emisión: | 2023-07-12 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | Supplier's Declaration of Conformity-FC-Control System |
---|---|
Número: | Certificate Number: DL-20230712002C |
Fecha de emisión: | 2023-07-12 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | Certificate of Conformity-CE-Main Controller |
---|---|
Número: | Certificate Number: DL-20230107010C |
Fecha de emisión: | 2023-07-07 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | Supplier's Declaration of Conformity-FC-Main Controller |
---|---|
Número: | Certificate Number: DL-20230107009C |
Fecha de emisión: | 2023-01-07 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | Certificate of Conformity-RoHS-Main Controller |
---|---|
Número: | Certificate Number: DL-20221228015C |
Fecha de emisión: | 2023-01-06 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | Certificate of Conformity-CE-Main Controller |
---|---|
Número: | Certificate Number: DL-20230103010C |
Fecha de emisión: | 2023-01-04 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Shenzhen DL Testing Technology |
Estándar: | GPS AD System Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04383616 |
Fecha de emisión: | 2019-08-08 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | CardSystem Software Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04348139 |
Fecha de emisión: | 2019-08-05 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | TAXI-HUB Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04321258 |
Fecha de emisión: | 2019-07-31 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Campus Channel Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04292525 |
Fecha de emisión: | 2019-07-24 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | LED Studio Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04292533 |
Fecha de emisión: | 2019-07-24 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Xanadu Express Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 0 |
Fecha de emisión: | 2019-07-24 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | LED Smart Setting Software Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04292670 |
Fecha de emisión: | 2019-07-24 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | XixunDisplay Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04292491 |
Fecha de emisión: | 2019-07-24 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | I.O.T Card Recharge System Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 04292485 |
Fecha de emisión: | 2019-07-24 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Utility Model Patent-Car Recorder Display Based on 3D Map Navigation Technology |
---|---|
Número: | No. 9044525 |
Fecha de emisión: | 2019-07-05 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Utility Model Patent-Vehicle LED Tripod |
---|---|
Número: | No. 9019614 |
Fecha de emisión: | 2019-06-28 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Utility Model Patent-Outdoor LED Display with Good Heat Dissipation |
---|---|
Número: | No. 9024953 |
Fecha de emisión: | 2019-06-28 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Utility Model Patent-LED Screen with Remote Control System |
---|---|
Número: | No. 9003610 |
Fecha de emisión: | 2019-06-25 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Utility Model Patent-LED Lamp Post Screen Synchronization System |
---|---|
Número: | No. 5858830 |
Fecha de emisión: | 2017-01-18 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Utility Model Patent-Asynchronous LED Display Control Card WEB Cluster Control System |
---|---|
Número: | No. 5735359 |
Fecha de emisión: | 2016-12-07 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Trademark Registration Certificate |
---|---|
Número: | No. 14180261 |
Fecha de emisión: | 2015-04-21 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Trademark Office of the State Administration for Industry and Commerce of the PRC |
Estándar: | Trademark Registration Certificate |
---|---|
Número: | No. 14180232 |
Fecha de emisión: | 2015-04-21 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | Trademark Office of the State Administration for Industry and Commerce of the PRC |
Estándar: | IScreen Copyright |
---|---|
Número: | Software Copyright Registration No.0737823 |
Fecha de emisión: | 2014-05-29 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | FlashCard Software Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 0738055 |
Fecha de emisión: | 2014-05-29 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Led Web Publish System Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 00415678 |
Fecha de emisión: | 2014-02-20 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Led Data Server Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 0673453 |
Fecha de emisión: | 2014-01-10 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Led Nonlinear Players Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 0673453 |
Fecha de emisión: | 2014-01-10 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Utility Model Patent-Full Color LED Display Control System Based on 3G Network |
---|---|
Número: | No. 2681122 |
Fecha de emisión: | 2013-01-10 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | China National Intellectual Property Administration |
Estándar: | Led Set Software Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 00076333 |
Fecha de emisión: | 2011-12-31 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | lededitor Copyright |
---|---|
Número: | Software Copyright Registration Certificate No. 0300023 |
Fecha de emisión: | 2011-06-10 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |
Estándar: | Led Sign Copyright |
---|---|
Número: | |
Fecha de emisión: | 2011-05-26 |
Fecha de caducidad: | |
Ámbito de aplicación / Cocina: | |
Emitido por: | National Copyright Administration of the PRC |